loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. May 31, 2025 1,049.57 12.57 -8.44
Equity-Divi`s Lab. May 31, 2025 792.65 9.49 0.26
Equity-Lupin May 31, 2025 486.29 5.82 -6.58
Equity-Cipla May 31, 2025 469.02 5.62 -5.44
Equity-Dr Reddy`s Labs May 31, 2025 458.21 5.49 5.68
Equity-Apollo Hospitals May 31, 2025 446.40 5.34 -1.38
Equity-Medplus Health May 31, 2025 350.54 4.20 19.88
Equity-Glaxosmi. Pharma May 31, 2025 311.30 3.73 3.77
Equity-Vijaya Diagnost. May 31, 2025 270.78 3.24 -4.42
Equity-Narayana Hrudaya May 31, 2025 245.36 2.94 -2.28
Equity-Gland Pharma May 31, 2025 242.95 2.91 13.47
Equity-Ajanta Pharma May 31, 2025 240.87 2.88 -7.22
Equity-Abbott India May 31, 2025 239.61 2.87 -10.10
Equity-Dr Lal Pathlabs May 31, 2025 197.60 2.37 0.63
Equity-Aurobindo Pharma May 31, 2025 195.43 2.34 -6.61
Equity-Mankind Pharma May 31, 2025 186.93 2.24 16.82
Equity-Zydus Lifesci. May 31, 2025 186.06 2.23 4.70
Equity-Thyrocare Tech. May 31, 2025 185.27 2.22 19.49
Equity-Pfizer May 31, 2025 178.64 2.14 30.76
Equity-J B Chemicals & May 31, 2025 167.57 2.01 3.96
Equity-Alkem Lab May 31, 2025 165.03 1.98 -0.34
Equity-Sanofi India May 31, 2025 142.60 1.71 4.20
Reverse Repo-TREPS May 31, 2025 127.30 1.52 327.49
Equity-Sai Life May 31, 2025 116.96 1.40 17.35
Equity-Sanofi Consumer May 31, 2025 112.57 1.35 6.65
Equity-Ipca Labs. May 31, 2025 111.91 1.34 1.68
Equity-Suraksha Diagno. May 31, 2025 101.78 1.22 7.32
Equity-Torrent Pharma. May 31, 2025 96.31 1.15 -42.40
Equity-Fortis Health. May 31, 2025 77.97 0.93 3.03
Equity-Biocon May 31, 2025 76.72 0.92 4.37
Equity-Syngene Intl. May 31, 2025 72.72 0.87 1.97
Equity-Emcure Pharma May 31, 2025 62.54 0.75 102.76
Equity-Astrazeneca Phar May 31, 2025 51.08 0.61 -8.17
Equity-Akums Drugs May 31, 2025 47.64 0.57 191.18
Equity-Indoco Remedies May 31, 2025 46.00 0.55 7.79
Equity-Orchid Pharma May 31, 2025 30.98 0.37 -21.50
Equity-Concord Biotech May 31, 2025 19.54 0.23 15.14
Cash & Cash Equivalent-C C I May 31, 2025 0.06 0.00 -66.40
Net CA & Others-Net CA & Others May 31, 2025 -8.58 -0.12 0.00